| Weapon | Kills | Kills % | KDR | HS | HS % | Deaths | Accuracy | Dmg / Hit | Shots / Kill |
|---|---|---|---|---|---|---|---|---|---|
| P228 | 5 | 2.50 | 4 | 2 | 32.558 | 38 | 9 | ||
| AK47 | 4 | 0.50 | 2 | 8 | 23.288 | 28 | 18 | ||
| M4A1 | 3 | 1.00 | 2 | 3 | 28.889 | 29 | 15 | ||
| Deagle | 3 | 0.43 | 3 | 7 | 24.444 | 55 | 15 | ||
| AUG | 1 | 1.00 | 0 | 0 | 41.667 | 20 | 12 | ||
| Knife | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 26 | ||
| HE Grenade | 0 | 0.00 | 0 | 0 | 33.333 | 16 | 9 | ||
| Flashbang | 0 | 0.00 | 0 | 0 | 0.000 | 0 | 10 |
