PUG Leaderboard for July, 2026 Help & Commands
Maps
| Map | PUGs |
|---|---|
de_nuke |
5 |
de_cache |
4 |
de_train |
3 |
de_dust2 |
3 |
de_cpl_strike |
2 |
Top RWS
| Name | RWS |
|---|---|
|
|
19.19 |
|
|
16.91 |
|
|
13.62 |
|
|
13.42 |
|
|
13.16 |
Top Headshots Kills
| Name | HSP (%) | Headshots |
|---|---|---|
|
|
17.3 | 199 |
|
|
30.8 | 143 |
|
|
39.0 | 141 |
|
|
26.1 | 119 |
|
|
26.4 | 115 |
Top Rifles Kills
| Name | HSP (%) | Frags |
|---|---|---|
|
|
14.8 | 187 |
|
|
16.9 | 72 |
|
|
32.5 | 62 |
|
|
14.6 | 61 |
|
|
14.9 | 59 |
Top Sub-Machine Guns Kills
| Name | HSP (%) | Frags |
|---|---|---|
|
|
8.9 | 47 |
|
|
8.5 | 31 |
|
|
7.4 | 29 |
|
|
7.5 | 20 |
|
|
3.3 | 14 |
Top AK-47 Kills
| Name | HSP (%) | Frags |
|---|---|---|
|
|
16.4 | 145 |
|
|
18.8 | 55 |
|
|
17.1 | 54 |
|
|
14.1 | 48 |
|
|
14.3 | 42 |
Top M4A1 Kills
| Name | HSP (%) | Frags |
|---|---|---|
|
|
10.3 | 42 |
|
|
11.7 | 33 |
|
|
28.6 | 22 |
|
|
18.0 | 19 |
|
|
13.5 | 17 |

de_nuke
de_cache
de_train
de_dust2
de_cpl_strike