Filter Matches
Matches Page 4
185
| Map | MR | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 0 | 15 | Win | 13 16 | 13.54 | 30 | 0 | 1 | 3 | 4 | 9 | 12 | 3 | 25 | 0 | 0 | 0 | 0 | 111.7 | 29 | Jul 12 2025 10:53PM | ||
| de_inferno 0 | 15 | Loss | 13 16 | 11.47 | 16 | 0 | 0 | 1 | 3 | 7 | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 91.3 | 18 | Jul 12 2025 09:52PM | ||
| de_dust2 0 | 15 | Loss | 8 16 | 2.36 | 11 | 0 | 0 | 0 | 3 | 5 | 16 | 2 | 23 | 0 | 0 | 0 | 0 | 54.1 | 24 | Jul 12 2025 03:00AM | ||
| de_tuscan 0 | 15 | Win | 11 16 | 11.77 | 21 | 0 | 0 | 1 | 4 | 10 | 12 | 2 | 24 | 0 | 0 | 0 | 0 | 88.6 | 27 | Jul 12 2025 02:21AM | ||
| de_nuke 0 | 9 | Loss | 8 10 | 6.97 | 11 | 0 | 1 | 0 | 0 | 7 | 7 | 1 | 14 | 1 | 0 | 1 | 0 | 76.2 | 15 | Jul 12 2025 01:51AM | ||
| de_cache 0 | 15 | Win | 14 16 | 6.58 | 18 | 0 | 0 | 1 | 1 | 13 | 15 | 2 | 24 | 0 | 0 | 0 | 0 | 68.9 | 30 | Jul 12 2025 01:07AM | ||
| de_inferno 0 | 15 | Loss | 11 16 | 8.43 | 16 | 0 | 0 | 2 | 1 | 8 | 16 | 1 | 24 | 0 | 0 | 0 | 0 | 64.5 | 27 | Jul 12 2025 12:22AM | ||
| de_cpl_fire 0 | 15 | Win | 10 16 | 7.09 | 9 | 0 | 0 | 0 | 1 | 7 | 18 | 2 | 23 | 0 | 0 | 0 | 0 | 47.1 | 26 | Jul 11 2025 11:31PM | ||
| de_nuke 0 | 15 | Win | 16 2 | 9.80 | 9 | 0 | 0 | 0 | 1 | 7 | 10 | 1 | 17 | 0 | 0 | 0 | 0 | 53.6 | 18 | Jul 10 2025 01:01AM | ||
| de_tuscan 0 | 15 | Win | 11 16 | 16.20 | 23 | 0 | 3 | 0 | 3 | 5 | 16 | 4 | 21 | 0 | 0 | 0 | 0 | 95.7 | 27 | Jul 10 2025 12:09AM | ||
| de_dust2 0 | 15 | Loss | 9 16 | 6.35 | 16 | 0 | 0 | 0 | 5 | 6 | 14 | 5 | 23 | 0 | 0 | 0 | 0 | 82.2 | 25 | Jul 9 2025 11:32PM | ||
| de_train 0 | 15 | Loss | 16 4 | 3.19 | 8 | 0 | 1 | 0 | 1 | 2 | 16 | 1 | 19 | 0 | 0 | 0 | 0 | 42.2 | 20 | Jul 9 2025 10:54PM | ||
| de_season 0 | 15 | Win | 23 25 | 4.67 | 6 | 0 | 0 | 1 | 0 | 3 | 14 | 1 | 17 | 0 | 0 | 0 | 0 | 52.9 | 18 | Jul 3 2025 11:50PM | ||
| de_nuke 0 | 15 | Loss | 8 16 | 8.42 | 16 | 0 | 0 | 0 | 2 | 12 | 10 | 0 | 22 | 0 | 0 | 0 | 0 | 69.9 | 24 | Jul 3 2025 11:16PM | ||
| de_cache 0 | 15 | Loss | 16 14 | 7.35 | 20 | 0 | 1 | 1 | 1 | 11 | 16 | 1 | 28 | 0 | 0 | 0 | 0 | 70.0 | 30 | Jul 3 2025 10:32PM | ||
| de_frost 0 | 15 | Loss | 9 16 | 4.55 | 7 | 0 | 0 | 0 | 0 | 7 | 18 | 2 | 25 | 0 | 0 | 0 | 0 | 44.9 | 25 | Jul 3 2025 09:54PM | ||
| de_cache 0 | 15 | Loss | 15 7 | 0.02 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 30.8 | 11 | Jul 3 2025 12:24AM | ||
| de_cpl_fire Captain 0 | 15 | Loss | 12 16 | 7.97 | 19 | 0 | 0 | 0 | 6 | 7 | 15 | 1 | 24 | 0 | 0 | 0 | 0 | 74.9 | 28 | Jul 2 2025 11:38PM | ||
| de_nuke 0 | 15 | Win | 16 11 | 19.52 | 33 | 0 | 2 | 2 | 5 | 9 | 9 | 2 | 19 | 2 | 0 | 0 | 1 | 126.5 | 27 | Jun 29 2025 11:55PM | ||
| de_inferno 0 | 15 | Loss | 12 16 | 11.12 | 24 | 0 | 1 | 2 | 3 | 8 | 14 | 3 | 23 | 0 | 0 | 0 | 0 | 95.8 | 28 | Jun 29 2025 11:07PM | ||
| de_cpl_strike 0 | 15 | Loss | 8 16 | 2.22 | 5 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 64.0 | 9 | Jun 29 2025 10:28PM | ||
| de_nuke 0 | 15 | Win | 11 16 | 2.85 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 12 | 0 | 0 | 0 | 0 | 34.4 | 13 | Jun 29 2025 12:56AM | ||
| de_season 0 | 15 | Win | 16 19 | 6.18 | 13 | 0 | 0 | 0 | 2 | 9 | 24 | 1 | 34 | 0 | 0 | 0 | 0 | 45.2 | 35 | Jun 29 2025 12:02AM | ||
| de_cache 0 | 15 | Loss | 16 5 | 5.71 | 12 | 0 | 0 | 1 | 2 | 5 | 13 | 1 | 20 | 0 | 0 | 0 | 0 | 62.0 | 21 | Jun 28 2025 11:30PM | ||
| de_nuke 0 | 15 | Win | 9 16 | 11.72 | 16 | 0 | 0 | 0 | 3 | 10 | 12 | 0 | 23 | 0 | 0 | 0 | 0 | 71.1 | 25 | Jun 28 2025 10:52PM |
