- RWS
 - 8.73
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
- 1 d (U) left live pug w/out sub (1)
 - 1 d (E) left live pug w/out sub (1)
 - 1 d (E) left live pug w/out sub (0)
 - 1 d (E) left live pug w/out sub (1)
 - 1 d (E) left live pug w/out sub (1)
 
Recent Names
- H4X | SHACKY
 - COLDZERA
 - H4X | SHACKY csgofast.com
 - H4X | SHACKY thunderpick.com
 - HAX | SHACKY csgofast.com
 - HAC | SHACKY csgofast.com
 - GUJJAR | SHACKY csgofast.com
 - GUJAR | SHACKY csgofast.com
 - BAJRANG DAL| SHACKY csgofast.com
 - BAJRANG DAL |SHACKY csgofast.com
 
			 Matches Page 34
			
				 
				277
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Loss | 16 5 | 5.15 | 8 | 18 | 0 | 51.3 | 21 | Dec 31 2015 11:00AM | ||
| de_nuke 0 | 15 | Loss | 16 3 | 0.00 | 0 | 1 | 0 | 0.0 | 1 | Dec 31 2015 10:29AM | ||
| de_cache 0 | 15 | Loss | 16 7 | 0.00 | 0 | 2 | 0 | 16.5 | 2 | Dec 30 2015 08:41AM | ||
| de_train 0 | 15 | Loss | 16 2 | 1.40 | 7 | 18 | 0 | 52.9 | 18 | Dec 30 2015 08:11AM | ||
| de_season 0 | 15 | Win | 5 16 | 15.98 | 21 | 12 | 0 | 90.7 | 21 | Dec 30 2015 07:30AM | 
