- RWS
 - 7.23
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recent Names
- . ← names dot
 - NamesDot
 - Dotilyna
 - I Put Yo Mama On Me
 - Pedo Server.
 - Abused
 - Name's Dot
 - Headache (Been gagged/muted)
 - Headache (Been gagged/muted 5 mo
 - Headache
 
			 Matches Page 12
			
				 
				312
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cpl_fire 0 | 15 | Win | 7 16 | 5.15 | 9 | 20 | 0 | 45.4 | 23 | Apr 2 2024 01:51AM | ||
| de_train 0 | 15 | Loss | 12 16 | 5.59 | 14 | 22 | 1 | 55.2 | 28 | Apr 2 2024 01:11AM | ||
| de_nuke 0 | 15 | Win | 16 8 | 10.83 | 17 | 15 | 1 | 83.1 | 24 | Apr 2 2024 12:39AM | ||
| de_season 0 | 15 | Win | 13 16 | 8.87 | 16 | 23 | 0 | 57.2 | 29 | Mar 31 2024 04:02AM | ||
| de_inferno 0 | 15 | Loss | 16 4 | 2.95 | 6 | 20 | 0 | 58.0 | 20 | Mar 31 2024 03:34AM | 
