- RWS
 - 7.23
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recent Names
- . ← names dot
 - NamesDot
 - Dotilyna
 - I Put Yo Mama On Me
 - Pedo Server.
 - Abused
 - Name's Dot
 - Headache (Been gagged/muted)
 - Headache (Been gagged/muted 5 mo
 - Headache
 
			 Matches Page 57
			
				 
				312
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 0 | 15 | Loss | 8 16 | 4.32 | 9 | 21 | 0 | 37.0 | 24 | Aug 28 2023 04:45AM | ||
| de_nuke 0 | 15 | Win | 13 16 | 5.75 | 10 | 24 | 0 | 41.7 | 29 | Aug 13 2023 02:50AM | ||
| de_cpl_mill 0 | 15 | Loss | 16 9 | 6.66 | 15 | 22 | 0 | 67.0 | 25 | Aug 13 2023 02:14AM | ||
| de_season 0 | 15 | Loss | 11 16 | 3.77 | 6 | 17 | 0 | 51.6 | 18 | Aug 13 2023 01:28AM | ||
| de_cache 0 | 15 | Win | 16 11 | 11.96 | 18 | 21 | 0 | 79.4 | 27 | Aug 5 2023 09:44AM | 
