- RWS
 - 10.95
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recent Names
- CSSM4M0RU
 - でじこ★
 - CSSM4M0RU2
 - Beacon
 - bedrock
 - glowstone
 - cobblestone
 - CSSM1MiC
 - ^1CSSM4M0RU
 - ^6CSSM4M0RU
 
			 Matches Page 142
			
				 
				777
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cpl_mill 0 | 15 | Win | 8 16 | 22.05 | 29 | 16 | 0 | 139.5 | 24 | Jul 7 2023 03:52AM | ||
| de_russka 0 | 15 | Loss | 22 18 | 11.19 | 34 | 28 | 1 | 73.4 | 40 | Jul 7 2023 01:48AM | ||
| de_cpl_strike Captain 0 | 15 | Win | 3 16 | 12.79 | 15 | 11 | 0 | 69.2 | 19 | Jul 7 2023 01:19AM | ||
| de_cache 0 | 15 | Win | 4 16 | 10.76 | 13 | 12 | 0 | 67.4 | 20 | Jul 6 2023 03:55AM | ||
| de_cpl_strike 0 | 15 | Loss | 16 14 | 12.41 | 26 | 27 | 1 | 99.8 | 30 | Jul 6 2023 03:08AM | 
