- RWS
 - 11.75
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Recent Names
- taWiLwiL
 - " KUMBENTO "
 - terowiLwiL
 - 1lt. tawiLwiL
 - PH-vir
 - `PH-vir
 - `PH-virR
 - `PH-virrR !
 - `PH-virrrrR !
 - `PH-virrrrrR
 
			 Matches Page 2
			
				 
				33
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_contra 0 | 15 | Tie | 15 15 | 10.96 | 21 | 20 | 2 | 73.7 | 30 | Jan 1 2017 12:45AM | ||
| de_inferno 0 | 15 | Loss | 16 14 | 20.12 | 12 | 8 | 1 | 118.5 | 13 | Dec 31 2016 11:56PM | ||
| de_train 0 | 15 | Loss | 11 16 | 0.00 | 3 | 4 | 0 | 46.8 | 5 | Dec 31 2016 11:25PM | ||
| de_scorch 0 | 15 | Loss | 12 16 | 10.00 | 2 | 3 | 0 | 46.4 | 5 | Dec 31 2016 11:17PM | ||
| de_cpl_strike 0 | 15 | Loss | 16 7 | 1.75 | 1 | 7 | 0 | 33.6 | 8 | Dec 31 2016 10:50PM | 
