- RWS
 - 8.54
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
- 1 d (E) left live pug w/out sub (1)
 - 1 d (E) left live pug w/out sub
 - 1 d (E) left live pug w/out sub
 - 1 d (E) left live pug w/out sub
 - 1 d (E) left live pug w/out sub
 - 30 min (E) General Exploit of Game/Map/Server
 
Recent Names
- SuperMan
 - Super_bad
 
			 Matches Page 32
			
				 
				442
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 0 | 15 | Win | 16 14 | 10.66 | 12 | 17 | 0 | 56.2 | 23 | May 12 2014 02:17AM | ||
| de_inferno 0 | 15 | Loss | 16 8 | 0.00 | 1 | 5 | 0 | 15.0 | 5 | May 12 2014 01:33AM | ||
| de_contra 0 | 15 | Win | 14 16 | 12.32 | 18 | 22 | 2 | 72.0 | 30 | Apr 21 2014 10:07PM | ||
| de_train 0 | 15 | Win | 14 16 | 0.00 | 0 | 1 | 0 | 0.0 | 1 | Apr 19 2014 02:33AM | ||
| de_cache 0 | 15 | Win | 16 10 | 12.75 | 4 | 3 | 0 | 85.6 | 5 | Apr 19 2014 01:50AM | 
