- RWS
 - 8.54
 - Frags
 - 0
 - Assists
 - 0
 - Deaths
 - 0
 - KDR
 - 0.00
 - Plants
 - 0
 - Defuses
 - 0
 - Record (W-T-L)
 - 0 - 0 - 0
 - Accuracy %
 - 0.000
 - Headshot %
 - 0.000
 - ADR
 - 0.0
 - FPR
 - 0.000
 - Favourite Weapon
 - None
 
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 | 
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
- 1 d (E) left live pug w/out sub (1)
 - 1 d (E) left live pug w/out sub
 - 1 d (E) left live pug w/out sub
 - 1 d (E) left live pug w/out sub
 - 1 d (E) left live pug w/out sub
 - 30 min (E) General Exploit of Game/Map/Server
 
Recent Names
- SuperMan
 - Super_bad
 
			 Matches Page 52
			
				 
				442
			
		
				| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_nuke 0 | 15 | Loss | 6 16 | 5.29 | 11 | 19 | 0 | 53.7 | 22 | Feb 23 2014 02:37AM | ||
| de_season 0 | 15 | Loss | 13 16 | 9.56 | 16 | 25 | 1 | 62.6 | 29 | Feb 23 2014 01:55AM | ||
| de_tuscan 0 | 15 | Loss | 16 14 | 0.65 | 2 | 8 | 0 | 36.5 | 8 | Feb 23 2014 01:08AM | ||
| de_contra 0 | 15 | Loss | 16 14 | 10.18 | 6 | 11 | 0 | 35.9 | 13 | Feb 22 2014 05:16AM | ||
| de_cache 0 | 15 | Win | 7 16 | 14.17 | 16 | 13 | 0 | 68.7 | 23 | Feb 22 2014 04:39AM | 
