List of PUG Players Page 1,977
Players that are listed here are players who have recently played on our servers.
Showing 15 out of 35,164 players
| Name | RWS | Frags | Assists | Deaths | Plants | Defuses | Accuracy % | HS % | ADR | FPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.70 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 24.0 | 0.000 | Profile |
|
|
8.63 | 3 | 0 | 1 | 0 | 0 | 14.634 | 16.667 | 72.5 | 1.500 | Profile |
|
|
8.63 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | Profile |
|
|
8.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | Profile |
|
|
8.63 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | Profile |
|
|
8.63 | 0 | 0 | 1 | 0 | 0 | 21.429 | 0.000 | 17.5 | 0.000 | Profile |
|
|
8.56 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | Profile |
|
|
8.56 | 0 | 0 | 3 | 1 | 0 | 4.762 | 0.000 | 4.7 | 0.000 | Profile |
|
|
8.56 | 2 | 0 | 3 | 0 | 0 | 20.000 | 10.000 | 75.7 | 0.667 | Profile |
|
|
8.49 | 0 | 0 | 4 | 0 | 0 | 14.286 | 0.000 | 7.5 | 0.000 | Profile |
|
|
8.42 | 1 | 0 | 5 | 0 | 0 | 17.105 | 0.000 | 60.2 | 0.200 | Profile |
|
|
8.42 | 3 | 0 | 5 | 0 | 0 | 3.419 | 75.000 | 36.4 | 0.600 | Profile |
|
|
8.35 | 1 | 1 | 5 | 0 | 0 | 20.930 | 11.111 | 48.0 | 0.167 | Profile |
|
|
8.35 | 3 | 1 | 6 | 1 | 0 | 17.925 | 10.526 | 69.0 | 0.500 | Profile |
|
|
8.21 | 0 | 0 | 8 | 0 | 0 | 5.102 | 0.000 | 8.3 | 0.000 | Profile |
