MR 15
de_dust2
Counter-Terrorist 5
Terrorist 16
Dec 13 2013 10:53AM - Dec 13 2013 11:21AM
Counter-Terrorists 46.04
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
12.67 | 1 | 2 | 3 | 0 | 1 | 18.182 | 0.000 | 80.3 | 0.167 | 6 | 12.25 |
|
|
9.08 | 13 | 1 | 15 | 0 | 1 | 20.725 | 12.500 | 69.8 | 0.722 | 18 | 13.07 |
|
|
8.51 | 5 | 0 | 7 | 0 | 1 | 11.628 | 20.000 | 53.0 | 0.556 | 9 | 4.55 |
|
|
7.34 | 22 | 2 | 18 | 0 | 0 | 20.447 | 20.313 | 116.4 | 1.048 | 21 | 12.18 |
|
|
4.59 | 12 | 2 | 18 | 0 | 1 | 16.342 | 7.143 | 67.2 | 0.571 | 21 | 8.75 |
|
|
1.80 | 4 | 0 | 12 | 0 | 0 | 12.782 | 23.529 | 37.8 | 0.308 | 13 | 7.67 |
|
|
0.00 | 1 | 0 | 11 | 0 | 0 | 10.989 | 10.000 | 29.6 | 0.083 | 12 | 3.69 |
|
|
0.00 | 0 | 0 | 3 | 0 | 0 | 25.000 | 0.000 | 24.3 | 0.000 | 3 | 6.48 |
|
|
0.00 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 2 | 7.04 |
Terrorists 54.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33.50 | 4 | 1 | 2 | 0 | 1 | 31.373 | 6.250 | 130.0 | 1.000 | 4 | 7.04 |
|
|
23.42 | 29 | 3 | 14 | 0 | 1 | 29.134 | 22.973 | 135.1 | 1.381 | 21 | 14.97 |
|
|
17.53 | 5 | 0 | 5 | 0 | 2 | 19.318 | 11.765 | 60.7 | 0.556 | 9 | 12.25 |
|
|
16.54 | 16 | 2 | 10 | 1 | 3 | 20.408 | 22.500 | 71.0 | 0.762 | 21 | 12.99 |
|
|
15.45 | 11 | 2 | 8 | 2 | 1 | 13.202 | 4.255 | 97.8 | 0.688 | 16 | 11.03 |
|
|
11.03 | 11 | 0 | 7 | 0 | 0 | 15.528 | 4.000 | 85.4 | 1.000 | 11 | 14.20 |
|
|
10.97 | 13 | 2 | 12 | 0 | 1 | 16.495 | 31.250 | 60.8 | 0.619 | 21 | 4.60 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.
