MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 3 
		
		Nov 12 2014 05:06AM - Nov 12 2014 05:33AM
Counter-Terrorists Enemy Killed48.58
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  deviated septum
															Captain | 44.00 | 1 | 1 | 1 | 0 | 0 | 54.546 | 16.667 | 220.0 | 1.000 | 7.44 | 
|  CrazyKev | 33.80 | 0 | 2 | 1 | 0 | 0 | 16.667 | 0.000 | 169.0 | 0.000 | 15.09 | 
|  Minnestona | 16.00 | 2 | 0 | 1 | 0 | 0 | 20.000 | 100.000 | 80.0 | 2.000 | 6.25 | 
|  De_Von | 6.20 | 2 | 0 | 0 | 1 | 0 | 27.273 | 33.333 | 31.0 | 2.000 | 15.49 | 
|  veebee | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.31 | 
Terrorists Defeat48.41
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.51 | 
|  sift | 0.00 | 4 | 0 | 1 | 0 | 0 | 25.714 | 22.222 | 313.0 | 4.000 | 9.48 | 
|  rm-rf* (noSound) | 0.00 | 0 | 1 | 1 | 0 | 0 | 50.000 | 0.000 | 87.0 | 0.000 | 8.52 | 
|  RANDO
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.58 | 
|  JIMMY_BEANBERRY | 0.00 | 0 | 0 | 1 | 0 | 0 | 8.333 | 0.000 | 36.0 | 0.000 | 12.32 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 2
 PUG:MIX 2
							