MR 15
de_cache
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Nov 30 2014 02:48AM - Nov 30 2014 03:29AM
Counter-Terrorists 46.22
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Billy Mays | 14.28 | 25 | 2 | 15 | 0 | 0 | 18.881 | 11.111 | 97.2 | 1.000 | 25 | 13.14 | 
|  FusioN
															Captain | 11.62 | 31 | 0 | 20 | 0 | 1 | 16.865 | 21.127 | 121.6 | 1.107 | 28 | 11.21 | 
|  gudda | 8.23 | 19 | 2 | 21 | 1 | 1 | 14.815 | 16.071 | 70.8 | 0.655 | 29 | 10.63 | 
|  Pissbone | 6.77 | 11 | 1 | 21 | 0 | 1 | 6.618 | 16.667 | 46.9 | 0.379 | 29 | 4.61 | 
|  GUAM671 | 6.31 | 11 | 0 | 23 | 1 | 0 | 14.613 | 1.961 | 46.6 | 0.379 | 29 | 7.69 | 
|  blu3 | 0.00 | 1 | 0 | 4 | 0 | 0 | 7.692 | 33.333 | 27.8 | 0.250 | 4 | 8.26 | 
Terrorists 48.13
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  m | 23.37 | 24 | 3 | 15 | 0 | 2 | 23.207 | 23.636 | 121.8 | 1.091 | 22 | 9.83 | 
|  Godsend
															Captain | 18.46 | 35 | 0 | 17 | 1 | 3 | 20.622 | 16.438 | 110.0 | 1.207 | 29 | 19.47 | 
|  piMpuLse | 11.84 | 3 | 4 | 6 | 0 | 0 | 46.512 | 0.000 | 86.4 | 0.333 | 9 | 10.35 | 
|  Fatal | 9.66 | 22 | 1 | 15 | 0 | 1 | 10.948 | 20.896 | 79.8 | 0.786 | 28 | 4.33 | 
|  gevxx | 7.27 | 14 | 0 | 23 | 0 | 0 | 20.253 | 12.500 | 55.3 | 0.519 | 27 | 9.12 | 
|  veebee | 3.55 | 4 | 1 | 15 | 0 | 0 | 10.849 | 0.000 | 34.6 | 0.211 | 19 | 4.43 | 
|  Jacobe | 0.00 | 2 | 0 | 7 | 0 | 0 | 13.158 | 20.000 | 27.1 | 0.286 | 7 | 10.02 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							