MR 15
de_cbble
			Counter-Terrorist 12 
			
			Terrorist 16 
		
		Dec 28 2014 05:26AM - Dec 28 2014 06:12AM
Counter-Terrorists 39.95
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  PaperThicc | 13.06 | 16 | 3 | 21 | 2 | 3 | 16.062 | 6.452 | 82.3 | 0.571 | 28 | 4.35 | 
|  Dr. Phoenix | 12.98 | 19 | 0 | 23 | 0 | 3 | 14.400 | 30.556 | 69.2 | 0.731 | 26 | 8.8 | 
|  Axon
															Captain | 12.05 | 31 | 1 | 21 | 2 | 1 | 17.945 | 12.727 | 108.3 | 1.107 | 28 | 10.81 | 
|  Amstel Ultra | 9.60 | 1 | 0 | 2 | 0 | 0 | 18.182 | 0.000 | 42.7 | 0.333 | 3 | 6.85 | 
|  rage- | 7.14 | 19 | 0 | 23 | 0 | 0 | 10.377 | 23.636 | 63.8 | 0.679 | 28 | 8.8 | 
|  StrykeHardt | 4.70 | 0 | 0 | 2 | 0 | 0 | 28.571 | 0.000 | 23.5 | 0.000 | 2 | 8.8 | 
|  Chewy | 3.31 | 5 | 1 | 10 | 1 | 1 | 10.417 | 33.333 | 39.5 | 0.385 | 13 | 8.8 | 
|  ★♛m4soN♛★ | 2.55 | 1 | 0 | 10 | 0 | 0 | 15.686 | 0.000 | 19.5 | 0.091 | 11 | 6.04 | 
Terrorists 42.23
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  deadsignal 8> | 20.05 | 41 | 4 | 18 | 1 | 2 | 17.362 | 15.385 | 137.8 | 1.464 | 28 | 10.14 | 
|  samedag
															Captain | 13.36 | 24 | 5 | 15 | 2 | 3 | 10.520 | 17.284 | 99.1 | 0.857 | 28 | 8.8 | 
|  H2OEvil | 11.38 | 19 | 2 | 18 | 1 | 0 | 25.121 | 21.154 | 85.7 | 0.704 | 27 | 8.8 | 
|  Tyrannical Turtle | 11.21 | 16 | 1 | 19 | 0 | 2 | 24.188 | 8.955 | 66.5 | 0.615 | 26 | 6.51 | 
|  Nina | 6.29 | 12 | 0 | 16 | 0 | 0 | 8.039 | 12.195 | 48.6 | 0.546 | 22 | 8.8 | 
|  7RQY   + AIMLock | 2.93 | 0 | 1 | 6 | 0 | 0 | 10.870 | 0.000 | 33.7 | 0.000 | 6 | 8.62 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							