MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 7 
		
		Jan 24 2015 07:16AM - Jan 24 2015 07:46AM
Counter-Terrorists Enemy Killed59.03
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  train | 40.00 | 2 | 0 | 0 | 0 | 0 | 75.000 | 33.333 | 200.0 | 2.000 | 10.44 | 
|  beahbreahb | 40.00 | 2 | 0 | 0 | 0 | 0 | 33.333 | 0.000 | 200.0 | 2.000 | 16.11 | 
|  Bgoody75 | 10.80 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 54.0 | 0.000 | 9.45 | 
|  FusioN
															Captain | 9.20 | 1 | 0 | 1 | 0 | 0 | 1.695 | 0.000 | 46.0 | 1.000 | 12.00 | 
|  w@Ltu0 - | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.03 | 
Terrorists Defeat39.80
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Killatwill
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 6.667 | 0.000 | 22.0 | 0.000 | 5.61 | 
|  Heisenberg | 0.00 | 2 | 0 | 1 | 0 | 0 | 22.857 | 12.500 | 207.0 | 2.000 | 9.73 | 
|  =(e)=noobcali[legendaryhacker] | 0.00 | 0 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 7.0 | 0.000 | 11.13 | 
|  Shanye | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 4.88 | 
|  Invalid User | 0.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 100.000 | 93.0 | 1.000 | 8.45 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							