MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 4 
		
		Mar 30 2015 03:05AM - Mar 30 2015 03:35AM
Counter-Terrorists 35.46
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  kLedge | 26.88 | 31 | 1 | 5 | 2 | 4 | 22.887 | 18.462 | 143.3 | 1.550 | 20 | 8.64 | 
|  Josie [Wobbling Rat]
															Captain | 18.31 | 16 | 1 | 9 | 0 | 1 | 18.853 | 17.391 | 105.2 | 1.231 | 13 | 8.58 | 
|  Panda | 16.30 | 15 | 3 | 14 | 0 | 2 | 13.967 | 8.000 | 88.2 | 0.833 | 18 | 7.88 | 
|  1nter | 15.69 | 4 | 1 | 5 | 0 | 0 | 19.149 | 11.111 | 77.1 | 0.571 | 7 | 7.66 | 
|  J | 13.28 | 11 | 5 | 15 | 0 | 0 | 18.848 | 11.111 | 72.6 | 0.550 | 20 | 6.32 | 
|  Invalid User | 11.32 | 13 | 1 | 11 | 0 | 2 | 15.063 | 5.556 | 63.2 | 0.650 | 20 | 5.15 | 
Terrorists 36.13
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  had to roll the dice in dis bitc | 9.49 | 11 | 1 | 8 | 2 | 0 | 35.714 | 12.000 | 108.8 | 1.100 | 10 | 8.8 | 
|  jar | 8.56 | 5 | 0 | 8 | 1 | 2 | 8.943 | 27.273 | 63.1 | 0.556 | 9 | 5.55 | 
|  Hawaiian Style
															Captain | 6.41 | 16 | 0 | 19 | 0 | 0 | 17.193 | 20.408 | 90.8 | 0.800 | 20 | 8.74 | 
|  mpLs.DOGGER* | 3.17 | 9 | 0 | 19 | 0 | 4 | 12.251 | 6.977 | 53.5 | 0.450 | 20 | 7.47 | 
|  bum41 | 2.02 | 12 | 0 | 17 | 0 | 0 | 16.294 | 15.686 | 72.3 | 0.632 | 19 | 5.45 | 
|  Dank | 1.88 | 2 | 2 | 8 | 0 | 0 | 13.750 | 0.000 | 44.1 | 0.250 | 8 | 8.8 | 
|  Shanye | 0.86 | 1 | 0 | 9 | 0 | 0 | 5.224 | 14.286 | 22.4 | 0.111 | 9 | 7.72 | 
|  h a n k h i l l | 0.00 | 3 | 0 | 2 | 0 | 0 | 13.793 | 25.000 | 128.0 | 1.500 | 2 | 8.53 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							