MR 15
de_train
			Counter-Terrorist 16 
			
			Terrorist 9 
		
		Jul 13 2015 02:00AM - Jul 13 2015 02:39AM
Counter-Terrorists 59.07
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  piMpuLse | 26.77 | 13 | 1 | 4 | 0 | 3 | 17.778 | 12.500 | 102.3 | 1.000 | 13 | 16.65 | 
|  Shake Weight Makes You Bigger | 18.92 | 14 | 1 | 10 | 0 | 0 | 20.089 | 15.556 | 103.5 | 1.000 | 14 | 13.55 | 
|  freight #8wire
															Captain | 17.40 | 5 | 1 | 3 | 0 | 1 | 27.143 | 0.000 | 116.3 | 1.250 | 4 | 10.95 | 
|  BlueNose | 16.86 | 19 | 3 | 21 | 0 | 2 | 27.823 | 18.841 | 105.3 | 0.792 | 24 | 14.23 | 
|  Tea | 16.33 | 21 | 1 | 8 | 2 | 3 | 16.364 | 12.963 | 107.7 | 1.000 | 21 | 12.46 | 
|  enohp | 12.53 | 19 | 3 | 14 | 1 | 1 | 18.684 | 9.859 | 72.1 | 0.760 | 25 | 9.76 | 
|  h a n k h i l l | 8.33 | 5 | 0 | 5 | 0 | 0 | 22.222 | 50.000 | 78.4 | 1.000 | 5 | 9.01 | 
|  Shanye | 4.17 | 2 | 0 | 6 | 0 | 0 | 13.924 | 0.000 | 46.3 | 0.333 | 6 | 8.24 | 
|  mpLs.DOGGER* | 0.00 | 2 | 1 | 10 | 0 | 0 | 19.048 | 0.000 | 29.4 | 0.182 | 11 | 7.73 | 
Terrorists 50.07
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  griz | 13.65 | 36 | 1 | 15 | 3 | 0 | 30.085 | 19.718 | 131.5 | 1.440 | 25 | 18.07 | 
|  Crazy✯ | 10.68 | 18 | 2 | 18 | 1 | 4 | 20.949 | 20.755 | 70.1 | 0.720 | 25 | 9.87 | 
|  666 | 7.72 | 7 | 2 | 22 | 0 | 3 | 11.031 | 4.348 | 52.3 | 0.280 | 25 | 7.75 | 
|  Xer0
															Captain | 5.30 | 11 | 4 | 22 | 0 | 0 | 17.516 | 10.909 | 65.4 | 0.440 | 25 | 7.13 | 
|  David | 4.66 | 9 | 3 | 24 | 0 | 0 | 12.500 | 11.111 | 50.2 | 0.360 | 25 | 7.25 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 2
 PUG:MIX 2
							