MR 15
de_dust2
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Dec 24 2015 09:41AM - Dec 24 2015 10:20AM
Counter-Terrorists 36.91
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Painkiller | 11.89 | 31 | 4 | 18 | 3 | 1 | 18.889 | 7.843 | 134.7 | 1.148 | 27 | 9.71 | 
|  Bullet for my Valentine | 11.00 | 12 | 2 | 16 | 2 | 3 | 19.651 | 8.889 | 77.0 | 0.632 | 19 | 11.61 | 
|  eLatED | 10.50 | 25 | 3 | 21 | 2 | 3 | 13.428 | 5.691 | 97.6 | 0.926 | 27 | 7.16 | 
|  snazzi | 10.28 | 6 | 0 | 4 | 0 | 0 | 24.390 | 5.000 | 95.8 | 1.200 | 5 | 5.29 | 
|  Hellsgate | 7.84 | 16 | 0 | 22 | 0 | 2 | 15.890 | 8.621 | 62.8 | 0.615 | 26 | 4.29 | 
|  Blood Bath | 6.95 | 12 | 1 | 18 | 0 | 0 | 17.557 | 8.696 | 59.3 | 0.571 | 21 | 7.00 | 
|  Lednar | 0.74 | 3 | 0 | 5 | 0 | 0 | 13.768 | 0.000 | 55.7 | 0.429 | 7 | 5.09 | 
Terrorists 41.83
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Op | 27.56 | 39 | 0 | 18 | 4 | 8 | 27.046 | 8.403 | 155.9 | 1.444 | 27 | 13.33 | 
|  Kunaii | 15.75 | 8 | 0 | 9 | 1 | 1 | 11.875 | 15.790 | 69.0 | 0.667 | 12 | 7.71 | 
|  milliegram | 14.73 | 11 | 0 | 9 | 1 | 0 | 16.554 | 8.163 | 87.1 | 0.917 | 12 | 6.69 | 
|  ToNe | 11.77 | 12 | 0 | 14 | 1 | 1 | 13.121 | 18.919 | 78.0 | 0.706 | 17 | 13.61 | 
|  777dhaan | 11.27 | 18 | 2 | 22 | 0 | 0 | 15.416 | 11.842 | 79.5 | 0.667 | 27 | 5.84 | 
|  Odiknob | 6.10 | 12 | 3 | 23 | 0 | 1 | 11.624 | 6.849 | 49.3 | 0.444 | 27 | 5.12 | 
|  White haabi | 5.55 | 4 | 0 | 9 | 1 | 0 | 10.435 | 8.333 | 31.3 | 0.364 | 11 | 5.85 | 
|  Lednar | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 5.09 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	