MR 15
de_season
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Jan 22 2016 11:36PM - Jan 23 2016 12:11AM
Counter-Terrorists Defeat52.92
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  klipz | 0.00 | 2 | 0 | 1 | 0 | 0 | 12.500 | 66.667 | 238.0 | 2.000 | 11.93 | 
|  pdo ya i suck, 3v1 loss LOLLOLL | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.70 | 
|  RockSteady | 0.00 | 0 | 0 | 1 | 0 | 0 | 40.000 | 0.000 | 64.0 | 0.000 | 11.36 | 
|  Dylan<3
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.02 | 
|  Jay from Minnesota | 0.00 | 2 | 0 | 1 | 0 | 0 | 36.364 | 0.000 | 136.0 | 2.000 | 8.91 | 
Terrorists Enemy Killed61.13
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  CrazyKev
															Captain | 67.60 | 3 | 0 | 0 | 1 | 1 | 16.279 | 28.571 | 188.0 | 3.000 | 15.42 | 
|  Modem | 28.80 | 1 | 0 | 1 | 0 | 0 | 14.286 | 50.000 | 144.0 | 1.000 | 7.46 | 
|  benn[ht]` | 20.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 100.0 | 1.000 | 15.94 | 
|  JayRrr_ | 13.60 | 0 | 1 | 1 | 0 | 0 | 25.000 | 0.000 | 68.0 | 0.000 | 15.16 | 
|  iHack | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.15 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							