MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 12 
		
		Feb 2 2016 02:26AM - Feb 2 2016 03:07AM
Counter-Terrorists Bomb Defused64.21
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User
															Captain | 79.00 | 2 | 1 | 1 | 0 | 1 | 28.571 | 16.667 | 234.0 | 2.000 | 11.49 | 
|  CARB | 23.00 | 1 | 0 | 0 | 0 | 0 | 41.667 | 0.000 | 126.0 | 1.000 | 17.28 | 
|  ĀLivE isLAM | 19.25 | 1 | 1 | 0 | 0 | 0 | 37.500 | 16.667 | 105.0 | 1.000 | 9.30 | 
|  domoArigato | 8.75 | 1 | 0 | 0 | 0 | 0 | 13.636 | 0.000 | 35.0 | 1.000 | 10.96 | 
|  JayRrr_ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 15.18 | 
Terrorists Defeat46.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Rekt ! | 0.00 | 1 | 0 | 1 | 0 | 0 | 35.714 | 0.000 | 140.0 | 1.000 | 7.40 | 
|  666 | 0.00 | 1 | 0 | 1 | 1 | 1 | 5.882 | 50.000 | 90.0 | 1.000 | 8.35 | 
|  Young | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.05 | 
|  EastApple
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 5.769 | 0.000 | 50.0 | 0.000 | 8.94 | 
|  boogeymayne | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.97 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 1
 PUG:MIX 1
							