MR 15
de_cpl_strike
Counter-Terrorist 9 Terrorist 16

Oct 9 2016 08:23AM - Oct 9 2016 09:01AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Invalid User 12.07 2,140 182 1,696 65 192 18.707 12.438 97.6 0.898 2,382
r48t 8.89 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 8.83 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User Captain 7.48 16 2 35 1 0 14.806 6.557 39.4 0.308 52
Scoped 6.52 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Invalid User Captain 14.55 0 0 0 0 0 0.000 0.000 0.0 0.000 0
arsy 12.35 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Maltesaa 9.39 0 0 0 0 0 0.000 0.000 0.0 0.000 0
ara ara 7.99 0 0 0 0 0 0.000 0.000 0.0 0.000 0
CainePanda (rust acc) 7.06 0 0 0 0 0 0.000 0.000 0.0 0.000 0
[_YS_] Who_Am_I 3.31 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected