MR 15
de_season
			Counter-Terrorist 16 
			
			Terrorist 13 
		
		Feb 14 2017 08:42AM - Feb 14 2017 09:24AM
Counter-Terrorists Defeat53.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  The Balls of Cain | 0.00 | 0 | 0 | 0 | 0 | 0 | 6.897 | 0.000 | 46.0 | 0.000 | 13.13 | 
|  Invalid User | 0.00 | 1 | 0 | 1 | 0 | 0 | 28.571 | 0.000 | 56.0 | 1.000 | 14.72 | 
|  ::(R)aptor007:: | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.97 | 
|  S3RB
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 36.364 | 0.000 | 142.0 | 0.000 | 10.71 | 
|  Pinehole | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.46 | 
Terrorists Target Bombed56.86
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User
															Captain | 47.50 | 1 | 0 | 0 | 0 | 1 | 20.000 | 0.000 | 100.0 | 1.000 | 11.17 | 
|  =) | 35.00 | 2 | 0 | 0 | 0 | 0 | 62.500 | 20.000 | 200.0 | 2.000 | 11.95 | 
|  Invalid User | 17.50 | 1 | 0 | 0 | 0 | 0 | 20.000 | 0.000 | 100.0 | 1.000 | 11.19 | 
|  ReflexLSD | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.41 | 
|  Crazy✯ | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 11.14 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 4 [10+ RWS ONLY]
 PUG:MIX 4 [10+ RWS ONLY]
							