MR 15
de_inferno
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Jun 24 2017 01:50AM - Jun 24 2017 02:32AM
Counter-Terrorists 52.77
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  na3ik | 28.24 | 33 | 0 | 10 | 1 | 3 | 20.043 | 13.979 | 152.5 | 1.737 | 19 | 14.74 | 
|  CrazyKev | 26.45 | 18 | 0 | 6 | 1 | 4 | 16.610 | 20.408 | 111.9 | 1.125 | 16 | 15.02 | 
|  THAT BUS FROM SPEED | 12.70 | 2 | 0 | 3 | 0 | 0 | 9.677 | 33.333 | 63.5 | 0.500 | 4 | 9.53 | 
|  Charlie Chaplin | 9.01 | 17 | 2 | 21 | 0 | 1 | 17.975 | 11.268 | 82.6 | 0.654 | 26 | 12.92 | 
|  titty24 | 3.78 | 11 | 1 | 20 | 0 | 0 | 10.776 | 24.000 | 40.6 | 0.440 | 25 | 6.55 | 
|  Paul | 2.17 | 6 | 1 | 25 | 0 | 0 | 8.082 | 0.000 | 37.2 | 0.214 | 28 | 8.8 | 
|  ^3jessieeᵂᴬᴿᴾᴾ | 2.00 | 2 | 0 | 10 | 0 | 0 | 13.954 | 33.333 | 27.3 | 0.200 | 10 | 8.14 | 
|  sift | 0.00 | 1 | 0 | 3 | 0 | 0 | 19.048 | 0.000 | 33.3 | 0.333 | 3 | 9.97 | 
|  Urainus | 0.00 | 5 | 3 | 12 | 0 | 0 | 26.087 | 11.111 | 64.1 | 0.385 | 13 | 8.8 | 
Terrorists 44.55
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  RockSteady | 22.86 | 40 | 2 | 17 | 2 | 3 | 21.583 | 4.667 | 134.3 | 1.379 | 29 | 12.34 | 
|  Deadie | 13.14 | 25 | 2 | 20 | 1 | 1 | 14.199 | 12.903 | 97.9 | 0.862 | 29 | 11.88 | 
|  Philistine | 10.50 | 22 | 0 | 18 | 0 | 4 | 11.252 | 14.516 | 76.6 | 0.759 | 29 | 4.31 | 
|  keyboard | 6.71 | 9 | 1 | 19 | 0 | 1 | 15.947 | 8.333 | 50.1 | 0.333 | 27 | 8.75 | 
|  ĀLivE isLAM | 5.72 | 13 | 1 | 22 | 0 | 0 | 14.685 | 4.762 | 55.1 | 0.464 | 28 | 8.15 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
        