MR 15
de_train
			Counter-Terrorist 14 
			
			Terrorist 16 
		
		Jul 8 2017 04:08PM - Jul 8 2017 04:52PM
Counter-Terrorists Defeat38.62
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hank | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 | 
|  Yoshimitsu | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 22.0 | 0.000 | 7.17 | 
|  Flimsy | 0.00 | 1 | 0 | 1 | 0 | 0 | 38.462 | 0.000 | 112.0 | 1.000 | 8.8 | 
|  EdPie | 0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 100.000 | 100.0 | 1.000 | 5.85 | 
|  kebokyo
															Captain | 0.00 | 2 | 0 | 1 | 0 | 0 | 17.073 | 14.286 | 234.0 | 2.000 | 8.00 | 
Terrorists Enemy Killed46.59
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 64.60 | 2 | 0 | 0 | 1 | 1 | 13.115 | 0.000 | 173.0 | 2.000 | 6.66 | 
|  P-Dawg | 25.40 | 1 | 0 | 1 | 0 | 0 | 6.061 | 50.000 | 127.0 | 1.000 | 7.81 | 
|  SealTeamRick | 22.00 | 0 | 1 | 1 | 0 | 0 | 35.714 | 0.000 | 110.0 | 0.000 | 6.26 | 
|  Loki [st] | 18.00 | 2 | 0 | 1 | 0 | 0 | 11.111 | 0.000 | 90.0 | 2.000 | 17.06 | 
|  Ants | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.8 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
	R#15
    
         squigglez
     
        (Team)
        : some kid decided it would be good to push up instead of fall back when there is an awper
 
        squigglez
     
        (Team)
        : some kid decided it would be good to push up instead of fall back when there is an awper
 squigglez
     
        (Team)
        : some kid decided it would be good to push up instead of fall back when there is an awper
 
        squigglez
     
        (Team)
        : some kid decided it would be good to push up instead of fall back when there is an awper
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        
    