MR 15
de_tuscan
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Jul 24 2017 08:53AM - Jul 24 2017 09:32AM
Counter-Terrorists Bomb Defused48.46
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  sift | 49.46 | 2 | 0 | 0 | 0 | 1 | 21.429 | 33.333 | 139.0 | 2.000 | 9.86 | 
|  Bowlcut | 36.54 | 2 | 0 | 1 | 0 | 0 | 21.739 | 40.000 | 261.0 | 2.000 | 8.75 | 
|  666 | 10.78 | 0 | 1 | 1 | 0 | 0 | 8.333 | 0.000 | 77.0 | 0.000 | 8.26 | 
|  durable shoot | 3.22 | 1 | 0 | 0 | 0 | 0 | 4.000 | 0.000 | 23.0 | 1.000 | 7.70 | 
|  townsley
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.89 | 
Terrorists Defeat53.02
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  RockSteady
															Captain | 0.00 | 2 | 0 | 1 | 0 | 0 | 58.824 | 10.000 | 298.0 | 2.000 | 13.24 | 
|  StabbinRabbit!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.14 | 
|  Korean Jesus | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.71 | 
|  Yoshimitsu | 0.00 | 0 | 0 | 1 | 0 | 1 | 50.000 | 0.000 | 37.0 | 0.000 | 10.79 | 
|  Sn!per | 0.00 | 1 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 100.0 | 1.000 | 12.14 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#05
    
         durable shoot
     
        : other day i sprayed a galil down banana when it was smoked and got 3 hs in the smoke
 
        durable shoot
     
        : other day i sprayed a galil down banana when it was smoked and got 3 hs in the smoke
 durable shoot
     
        : other day i sprayed a galil down banana when it was smoked and got 3 hs in the smoke
 
        durable shoot
     
        : other day i sprayed a galil down banana when it was smoked and got 3 hs in the smoke
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
        