MR 15
de_cpl_mill
			Counter-Terrorist 16 
			
			Terrorist 12 
		
		Aug 26 2017 10:13PM - Aug 26 2017 10:47PM
Counter-Terrorists 45.94
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  kobe | 20.08 | 27 | 2 | 6 | 0 | 0 | 27.426 | 16.923 | 120.6 | 1.421 | 19 | 15.64 | 
|  Deadie | 13.70 | 25 | 3 | 19 | 0 | 0 | 13.360 | 10.891 | 99.0 | 0.893 | 28 | 11.84 | 
|  San | | 10.40 | 16 | 3 | 21 | 0 | 1 | 12.382 | 8.861 | 83.6 | 0.593 | 27 | 7.20 | 
|  Invalid User | 9.75 | 17 | 4 | 19 | 0 | 0 | 13.020 | 13.889 | 73.3 | 0.607 | 28 | 7.07 | 
|  Jake | 9.17 | 14 | 3 | 14 | 0 | 3 | 8.584 | 25.000 | 64.3 | 0.609 | 23 | 7.96 | 
|  Octomom | 7.00 | 7 | 1 | 7 | 1 | 1 | 13.270 | 3.571 | 65.6 | 0.700 | 10 | 4.71 | 
|  Lilman-ronin | 0.00 | 1 | 0 | 3 | 0 | 0 | 72.222 | 0.000 | 58.3 | 0.250 | 4 | 8.8 | 
Terrorists 40.80
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tardbus | 20.83 | 33 | 4 | 18 | 2 | 4 | 32.615 | 6.604 | 121.5 | 1.179 | 28 | 13.87 | 
|  Invalid User | 10.58 | 14 | 3 | 20 | 1 | 4 | 9.968 | 11.111 | 65.8 | 0.500 | 28 | 4.78 | 
|  Invalid User | 7.64 | 15 | 2 | 19 | 0 | 0 | 20.210 | 3.896 | 69.7 | 0.556 | 27 | 7.97 | 
|  Zeius | 6.15 | 13 | 1 | 25 | 0 | 1 | 16.401 | 9.722 | 64.6 | 0.464 | 28 | 8.45 | 
|  imgui.h | 4.36 | 14 | 1 | 24 | 0 | 0 | 17.130 | 18.919 | 48.7 | 0.500 | 28 | 5.83 | 
|  slanty | 0.00 | 0 | 1 | 1 | 0 | 0 | 7.692 | 0.000 | 85.0 | 0.000 | 1 | 5.10 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
        