MR 15
de_russka
			Counter-Terrorist 5 
			
			Terrorist 16 
		
		Sep 3 2017 12:53AM - Sep 3 2017 01:21AM
Counter-Terrorists 53.37
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  76561198044635358 | 11.75 | 21 | 1 | 11 | 0 | 0 | 23.567 | 24.324 | 135.0 | 1.400 | 15 | 18.44 | 
|  DeluҲ _247 | 11.20 | 2 | 0 | 5 | 1 | 2 | 12.150 | 7.692 | 53.5 | 0.333 | 6 | 10.81 | 
|  throwN | 4.87 | 6 | 3 | 7 | 0 | 0 | 33.333 | 16.667 | 138.6 | 0.857 | 7 | 10.43 | 
|  ĀLivE isLAM | 4.66 | 12 | 1 | 17 | 0 | 0 | 11.732 | 11.905 | 63.6 | 0.600 | 20 | 8.39 | 
|  nme | 3.59 | 13 | 2 | 21 | 0 | 1 | 32.800 | 12.195 | 67.3 | 0.619 | 21 | 13.51 | 
|  gunt | 2.79 | 2 | 1 | 12 | 0 | 0 | 7.143 | 0.000 | 30.8 | 0.143 | 14 | 4.48 | 
|  Florida Girl With Trash Lid | 2.62 | 2 | 1 | 12 | 0 | 0 | 18.447 | 0.000 | 31.8 | 0.154 | 13 | 9.07 | 
|  mmmalik
															Captain | 1.83 | 0 | 1 | 6 | 0 | 0 | 15.385 | 0.000 | 33.3 | 0.000 | 6 | 10.92 | 
|  Joel | 0.00 | 0 | 1 | 1 | 0 | 0 | 28.571 | 0.000 | 72.0 | 0.000 | 1 | 8.57 | 
Terrorists 50.70
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 31.80 | 1 | 0 | 0 | 0 | 0 | 15.625 | 20.000 | 159.0 | 1.000 | 1 | 5.71 | 
|  stylez eh | 24.52 | 27 | 3 | 10 | 0 | 2 | 21.023 | 12.162 | 133.5 | 1.286 | 21 | 14.82 | 
|  gavin ツ | 18.68 | 19 | 1 | 12 | 0 | 3 | 15.572 | 9.375 | 95.7 | 0.950 | 20 | 10.48 | 
|  T I K I Ufo are REAL BITCH. | 16.25 | 21 | 0 | 13 | 1 | 0 | 18.581 | 18.182 | 108.5 | 1.050 | 20 | 11.65 | 
|  keyboard | 11.73 | 12 | 0 | 11 | 0 | 1 | 12.295 | 16.667 | 56.6 | 0.600 | 20 | 7.10 | 
|  Pupper
															Captain | 11.43 | 12 | 0 | 12 | 0 | 2 | 13.919 | 18.421 | 60.2 | 0.571 | 21 | 7.77 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#06
    
         76561198044635358
     
        (Team)
        : guys this map is the fastest rotates, stop pushing and rotate ct pleaser
 
        76561198044635358
     
        (Team)
        : guys this map is the fastest rotates, stop pushing and rotate ct pleaser
 76561198044635358
     
        (Team)
        : guys this map is the fastest rotates, stop pushing and rotate ct pleaser
 
        76561198044635358
     
        (Team)
        : guys this map is the fastest rotates, stop pushing and rotate ct pleaser
	R#12
    
         76561198044635358
     
        (Team)
        : people who say its just a game say that becasue they dont know what its like to do good and lose
 
        76561198044635358
     
        (Team)
        : people who say its just a game say that becasue they dont know what its like to do good and lose
 76561198044635358
     
        (Team)
        : people who say its just a game say that becasue they dont know what its like to do good and lose
 
        76561198044635358
     
        (Team)
        : people who say its just a game say that becasue they dont know what its like to do good and lose
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	