MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 5 
		
		Oct 1 2017 09:26PM - Oct 1 2017 09:57PM
Counter-Terrorists Defeat51.09
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Crazy✯ | 0.00 | 1 | 0 | 1 | 0 | 0 | 12.500 | 0.000 | 68.0 | 1.000 | 10.72 | 
|  Deadie | 0.00 | 2 | 0 | 1 | 0 | 0 | 27.027 | 0.000 | 248.0 | 2.000 | 10.74 | 
|  EvilEater | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 12.0 | 0.000 | 10.17 | 
|  S3RB | 0.00 | 1 | 0 | 1 | 0 | 0 | 18.182 | 50.000 | 72.0 | 1.000 | 11.15 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.31 | 
Terrorists Enemy Killed49.38
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kos | 39.00 | 1 | 1 | 1 | 0 | 0 | 14.000 | 0.000 | 195.0 | 1.000 | 5.59 | 
|  exodus | 21.00 | 2 | 0 | 0 | 1 | 0 | 7.500 | 0.000 | 105.0 | 2.000 | 4.27 | 
|  Loki [st] | 20.00 | 1 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 100.0 | 1.000 | 15.93 | 
|  Invalid User | 10.40 | 0 | 0 | 1 | 0 | 0 | 11.765 | 0.000 | 52.0 | 0.000 | 15.31 | 
|  | L | | 9.60 | 1 | 0 | 1 | 0 | 0 | 15.790 | 0.000 | 48.0 | 1.000 | 8.28 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#21
    
         Kos
     
        : yo can you please stop talking shit im having a bad day and youre making me very insecure :(
 
        Kos
     
        : yo can you please stop talking shit im having a bad day and youre making me very insecure :(
                     Kos
     
        : yo can you please stop talking shit im having a bad day and youre making me very insecure :(
 
        Kos
     
        : yo can you please stop talking shit im having a bad day and youre making me very insecure :(

 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        