MR 15
de_train
			Counter-Terrorist 13 
			
			Terrorist 16 
		
		Oct 13 2017 03:44AM - Oct 13 2017 04:30AM
Counter-Terrorists 51.20
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tardbus | 13.68 | 22 | 2 | 22 | 1 | 3 | 31.641 | 7.407 | 92.8 | 0.786 | 28 | 13.62 | 
|  aleks | 12.60 | 29 | 2 | 23 | 1 | 3 | 26.687 | 17.241 | 102.1 | 1.000 | 29 | 16.17 | 
|  JDED | 9.35 | 5 | 0 | 6 | 1 | 1 | 14.400 | 16.667 | 71.6 | 0.625 | 8 | 4.25 | 
|  GiB- | 9.35 | 6 | 0 | 7 | 1 | 1 | 32.653 | 18.750 | 61.9 | 0.750 | 8 | 12.88 | 
|  NOVAC | 8.41 | 10 | 1 | 15 | 0 | 0 | 20.548 | 10.000 | 58.5 | 0.500 | 20 | 8.09 | 
|  SilkySmooth | 7.73 | 16 | 2 | 20 | 0 | 1 | 15.741 | 15.686 | 77.6 | 0.615 | 26 | 9.28 | 
|  Zyro | 7.29 | 13 | 1 | 18 | 0 | 1 | 19.277 | 15.625 | 66.8 | 0.619 | 21 | 4.00 | 
|  Gear | 0.00 | 0 | 0 | 2 | 0 | 0 | 9.524 | 0.000 | 20.3 | 0.000 | 3 | 3.49 | 
Terrorists 44.65
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  kamy #_- | 28.65 | 9 | 1 | 2 | 0 | 0 | 15.385 | 37.500 | 181.0 | 1.800 | 5 | 12.33 | 
|  S3RB | 23.50 | 3 | 0 | 0 | 1 | 0 | 17.391 | 25.000 | 117.5 | 1.500 | 2 | 10.85 | 
|  ReflexLSD | 20.85 | 3 | 1 | 3 | 0 | 1 | 12.745 | 15.385 | 85.2 | 0.600 | 5 | 11.92 | 
|   | 20.80 | 6 | 1 | 4 | 1 | 2 | 13.793 | 12.500 | 103.8 | 1.000 | 6 | 12.08 | 
|  bLaCkOuT | 13.67 | 20 | 3 | 19 | 0 | 4 | 19.207 | 15.873 | 94.5 | 0.833 | 24 | 6.79 | 
|  DickNixon | 11.57 | 18 | 2 | 18 | 0 | 1 | 9.551 | 16.177 | 83.5 | 0.783 | 23 | 8.81 | 
|  xanax | 11.25 | 26 | 2 | 20 | 0 | 0 | 25.000 | 20.635 | 102.6 | 1.000 | 26 | 10.66 | 
|  Mark | 9.56 | 23 | 0 | 16 | 2 | 3 | 13.383 | 12.500 | 71.2 | 0.793 | 29 | 8.42 | 
|  Florida Girl With Trash Lid | 4.00 | 5 | 3 | 19 | 0 | 0 | 16.667 | 5.405 | 41.0 | 0.238 | 21 | 9.17 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	