MR 15
de_season
			Counter-Terrorist 6 
			
			Terrorist 16 
		
		Oct 24 2017 02:03AM - Oct 24 2017 02:30AM
Counter-Terrorists 54.22
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  =) | 7.48 | 18 | 1 | 19 | 0 | 0 | 25.166 | 13.158 | 90.4 | 0.818 | 22 | 12.98 | 
|  frybeans | 6.00 | 0 | 0 | 5 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 5 | 5.08 | 
|  SADTROMBONE | 5.90 | 16 | 1 | 18 | 1 | 1 | 18.974 | 18.919 | 65.1 | 0.762 | 21 | 9.36 | 
|  NeFF_ | 5.64 | 10 | 4 | 21 | 0 | 0 | 25.764 | 8.475 | 87.5 | 0.455 | 22 | 10.49 | 
|  Tardbus | 5.35 | 13 | 0 | 19 | 2 | 1 | 29.054 | 11.628 | 68.5 | 0.591 | 22 | 14.13 | 
|  DaeQuan | 4.00 | 3 | 0 | 7 | 0 | 0 | 8.621 | 40.000 | 30.0 | 0.300 | 10 | 5.76 | 
|  NOVAC
															Captain | 0.00 | 1 | 0 | 7 | 0 | 0 | 16.092 | 0.000 | 35.6 | 0.143 | 7 | 12.31 | 
Terrorists 49.80
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kahoobb | 28.57 | 35 | 1 | 11 | 0 | 2 | 20.395 | 15.054 | 158.2 | 1.591 | 22 | 12.91 | 
|  antik | 15.26 | 22 | 2 | 11 | 0 | 0 | 16.519 | 21.429 | 99.1 | 1.000 | 22 | 11.50 | 
|  Robyn | 13.59 | 13 | 2 | 13 | 1 | 2 | 11.852 | 12.500 | 75.6 | 0.619 | 21 | 7.44 | 
|  GUAM671
															Captain | 12.71 | 11 | 1 | 11 | 0 | 4 | 18.624 | 8.696 | 53.0 | 0.500 | 22 | 7.32 | 
|  ReflexLSD | 12.53 | 15 | 2 | 15 | 0 | 1 | 20.896 | 11.905 | 66.5 | 0.750 | 20 | 12.07 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
        