MR 15
de_cpl_strike
			Counter-Terrorist 10 
			
			Terrorist 16 
		
		Oct 25 2017 10:50PM - Oct 25 2017 11:27PM
Counter-Terrorists Bomb Defused47.79
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  San | | 38.75 | 0 | 0 | 1 | 0 | 1 | 2.439 | 0.000 | 50.0 | 0.000 | 8.05 | 
|  Mayong | 29.22 | 2 | 0 | 0 | 0 | 0 | 28.571 | 100.000 | 167.0 | 2.000 | 15.13 | 
|  bobbybasketball | 26.25 | 2 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 150.0 | 2.000 | 7.97 | 
|  sureshot | 5.78 | 0 | 0 | 0 | 0 | 0 | 16.667 | 0.000 | 33.0 | 0.000 | 8.32 | 
|  DickNixon | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.32 | 
Terrorists Defeat46.56
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  666 | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 61.0 | 0.000 | 8.65 | 
|  lex | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.11 | 
|  Tardbus | 0.00 | 1 | 0 | 0 | 1 | 0 | 25.000 | 0.000 | 36.0 | 1.000 | 13.78 | 
|  throwN | 0.00 | 1 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 103.0 | 1.000 | 10.44 | 
|  lol poggers | 0.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 4.58 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        