MR 15
de_tuscan
Counter-Terrorist 16
Terrorist 7
Dec 6 2017 05:57AM - Dec 6 2017 06:33AM
Counter-Terrorists 61.11
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19.02 | 30 | 1 | 14 | 0 | 0 | 21.253 | 23.077 | 120.7 | 1.304 | 23 | 12.97 |
|
|
15.57 | 23 | 3 | 11 | 1 | 1 | 29.240 | 8.000 | 91.6 | 1.046 | 22 | 13.30 |
|
|
13.06 | 17 | 2 | 19 | 0 | 1 | 22.170 | 10.638 | 88.3 | 0.739 | 23 | 12.42 |
|
|
12.93 | 19 | 2 | 15 | 1 | 3 | 21.698 | 23.913 | 83.0 | 0.826 | 23 | 11.76 |
|
|
12.26 | 10 | 4 | 12 | 1 | 4 | 11.475 | 11.905 | 63.4 | 0.435 | 23 | 11.24 |
Terrorists 53.67
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9.98 | 3 | 1 | 7 | 0 | 1 | 12.667 | 0.000 | 70.4 | 0.429 | 7 | 8.72 |
|
|
9.76 | 19 | 1 | 18 | 3 | 4 | 16.495 | 13.750 | 89.0 | 0.826 | 23 | 11.68 |
|
|
7.88 | 14 | 1 | 20 | 0 | 3 | 19.340 | 0.000 | 59.0 | 0.609 | 23 | 10.03 |
|
|
6.60 | 2 | 1 | 3 | 0 | 0 | 18.519 | 10.000 | 99.7 | 0.667 | 3 | 13.58 |
|
|
5.74 | 10 | 0 | 20 | 0 | 0 | 13.360 | 12.121 | 52.9 | 0.435 | 23 | 9.08 |
|
|
5.60 | 11 | 0 | 17 | 0 | 1 | 29.060 | 23.529 | 88.2 | 0.647 | 17 | 14.45 |
|
|
5.12 | 12 | 2 | 14 | 0 | 1 | 21.831 | 6.452 | 60.4 | 0.632 | 19 | 9.41 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1