MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 8 
		
		Dec 16 2017 02:00AM - Dec 16 2017 02:35AM
Counter-Terrorists Enemy Killed41.26
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ^3jessieeᵂᴬᴿᴾᴾ | 50.00 | 2 | 0 | 0 | 0 | 0 | 45.455 | 20.000 | 200.0 | 2.000 | 9.10 | 
|  DeluҲ _247 | 50.00 | 2 | 0 | 0 | 0 | 0 | 14.815 | 25.000 | 200.0 | 2.000 | 10.88 | 
|  Invalid User | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.77 | 
|  Haro | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.51 | 
Terrorists Defeat37.78
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 8.35 | 
|  THAT BUS FROM SPEED | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.33 | 
|  StabbinRabbit!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 33.333 | 0.000 | 88.0 | 0.000 | 9.91 | 
|  ratsnoMpmawS | 0.00 | 1 | 0 | 1 | 0 | 0 | 13.333 | 50.000 | 100.0 | 1.000 | 9.19 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#09
    
         Invalid User
     
        : Most people describe the effects as stimulating and euphoric at lower doses, becoming sedative at higher doses.
 
        Invalid User
     
        : Most people describe the effects as stimulating and euphoric at lower doses, becoming sedative at higher doses.
 Invalid User
     
        : Most people describe the effects as stimulating and euphoric at lower doses, becoming sedative at higher doses.
 
        Invalid User
     
        : Most people describe the effects as stimulating and euphoric at lower doses, becoming sedative at higher doses.
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
        