MR 15
de_cache
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Jan 6 2018 01:10PM - Jan 6 2018 01:49PM
Counter-Terrorists Defeat58.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  `Jao | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 15.0 | 0.000 | 15.13 | 
|  Ma Dong Nao Hai 魔童鬧海 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.52 | 
|  Mt` | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 63.0 | 0.000 | 9.91 | 
|  Akatsuki chan | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 81.0 | 0.000 | 11.38 | 
|  sasha | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.93 | 
Terrorists Enemy Killed50.05
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  milliegram | 39.40 | 2 | 0 | 0 | 0 | 0 | 18.182 | 50.000 | 197.0 | 2.000 | 13.75 | 
|  ququ | 32.00 | 2 | 0 | 0 | 0 | 0 | 38.095 | 0.000 | 160.0 | 2.000 | 8.37 | 
|  Mayong | 28.60 | 1 | 0 | 0 | 0 | 0 | 21.875 | 0.000 | 143.0 | 1.000 | 15.69 | 
|  Robed | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 5.12 | 
|  c⊙⊙cHie | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 7.12 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#04
    
         milliegram
     
        (Team)
        : *DEAD* sHaN "D" Handsome"Chelsea" :  megadick tell to fire angel he is loda..
 
        milliegram
     
        (Team)
        : *DEAD* sHaN "D" Handsome"Chelsea" :  megadick tell to fire angel he is loda..
 milliegram
     
        (Team)
        : *DEAD* sHaN "D" Handsome"Chelsea" :  megadick tell to fire angel he is loda..
 
        milliegram
     
        (Team)
        : *DEAD* sHaN "D" Handsome"Chelsea" :  megadick tell to fire angel he is loda..
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 
	 
 
        