MR 15
de_cpl_mill
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Feb 2 2018 01:37PM - Feb 2 2018 02:19PM
Counter-Terrorists Enemy Killed62.88
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Akatsuki chan | 58.60 | 2 | 0 | 0 | 1 | 1 | 37.500 | 8.333 | 143.0 | 2.000 | 11.75 | 
|  yelyah | 34.00 | 1 | 1 | 1 | 0 | 0 | 26.087 | 0.000 | 170.0 | 1.000 | 12.03 | 
|  nkd | 15.40 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 77.0 | 1.000 | 11.52 | 
|  `Jao | 14.40 | 0 | 0 | 1 | 0 | 0 | 10.345 | 0.000 | 72.0 | 0.000 | 15.92 | 
|  ๖Aleo | 7.60 | 1 | 0 | 1 | 0 | 0 | 10.526 | 0.000 | 38.0 | 1.000 | 11.66 | 
Terrorists Defeat52.02
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Painkiller | 0.00 | 1 | 1 | 1 | 0 | 0 | 19.355 | 0.000 | 85.0 | 1.000 | 11.07 | 
|  LYNX | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.941 | 0.000 | 16.0 | 0.000 | 11.77 | 
|  gozunesss | 0.00 | 1 | 0 | 1 | 0 | 0 | 16.667 | 50.000 | 100.0 | 1.000 | 9.86 | 
|  pnd | 0.00 | 2 | 0 | 1 | 0 | 0 | 25.641 | 0.000 | 139.0 | 2.000 | 10.52 | 
|  Noob 0.o | 0.00 | 0 | 1 | 1 | 0 | 0 | 25.000 | 0.000 | 80.0 | 0.000 | 8.8 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
	R#04
    
         Noob 0.o
     
        (Team)
        :  Given-------------------------Damage Given to "la la la la la la la la la la l" - 90
 
        Noob 0.o
     
        (Team)
        :  Given-------------------------Damage Given to "la la la la la la la la la la l" - 90 
 Noob 0.o
     
        (Team)
        :  Given-------------------------Damage Given to "la la la la la la la la la la l" - 90
 
        Noob 0.o
     
        (Team)
        :  Given-------------------------Damage Given to "la la la la la la la la la la l" - 90 
Ready Up (Page 1)
Live (Page 1)
                    
 
	 
	 
 
         
 
         
 
         
 
        