MR 15
de_season
			Counter-Terrorist 22 
			
			Terrorist 20 
		
		Feb 9 2018 05:02AM - Feb 9 2018 06:06AM
Counter-Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  beahbreahb | 17.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Legend of the Megawookie | 12.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 9.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  SERBIA STRONG | 8.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  GUAM671 | 7.84 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 7.78 | 26 | 1 | 19 | 1 | 2 | 24.127 | 10.526 | 99.0 | 1.083 | 24 | 
Terrorists
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  NoName | 15.88 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  Invalid User | 11.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  wednesday interl | 10.71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  sift | 10.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 0 | 
|  ĀLivE isLAM | 8.84 | 39 | 4 | 41 | 0 | 1 | 23.790 | 13.559 | 71.3 | 0.684 | 57 | 
|  Invalid User | 6.60 | 91 | 13 | 124 | 0 | 3 | 10.813 | 14.815 | 76.5 | 0.607 | 150 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 1
 PUG:MIX 1
							