MR 15
de_villa
			Counter-Terrorist 12 
			
			Terrorist 16 
		
		Feb 28 2018 04:37AM - Feb 28 2018 05:15AM
Counter-Terrorists Defeat41.32
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  xtnkt | 0.00 | 0 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 36.0 | 0.000 | 8.16 | 
|  Chapparo De Real | 0.00 | 1 | 0 | 1 | 0 | 0 | 37.500 | 33.333 | 198.0 | 1.000 | 7.74 | 
|  StabbinRabbit!! | 0.00 | 0 | 0 | 1 | 0 | 0 | 14.286 | 0.000 | 35.0 | 0.000 | 9.29 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.36 | 
|  xanax | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.77 | 
Terrorists Enemy Killed50.75
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 34.60 | 2 | 0 | 1 | 0 | 0 | 22.857 | 12.500 | 173.0 | 2.000 | 8.35 | 
|  [ǾĞ'ş] Boss #Roll Tide | 33.40 | 2 | 0 | 0 | 0 | 0 | 22.449 | 9.091 | 167.0 | 2.000 | 11.34 | 
|  SESH | 20.00 | 1 | 0 | 0 | 0 | 0 | 60.000 | 0.000 | 100.0 | 1.000 | 6.03 | 
|  sift | 6.60 | 0 | 0 | 0 | 0 | 0 | 25.000 | 0.000 | 33.0 | 0.000 | 11.45 | 
|  Legend of the Megawookie | 5.40 | 0 | 0 | 0 | 0 | 0 | 3.704 | 0.000 | 27.0 | 0.000 | 13.58 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#01
    
         [ǾĞ'ş] Boss #Roll Tide
     
        : the fuck is the point in foe'n some1 when both of em i foe on the dam team
 
        [ǾĞ'ş] Boss #Roll Tide
     
        : the fuck is the point in foe'n some1 when both of em i foe on the dam team
 [ǾĞ'ş] Boss #Roll Tide
     
        : the fuck is the point in foe'n some1 when both of em i foe on the dam team
 
        [ǾĞ'ş] Boss #Roll Tide
     
        : the fuck is the point in foe'n some1 when both of em i foe on the dam team
Ready Up (Page 1)
Live (Page 1)
	R#18
    
         ratsnoMpmawS
     
        : If you go under the map in freelook theres a random room thats upside down under the map
 
        ratsnoMpmawS
     
        : If you go under the map in freelook theres a random room thats upside down under the map
                     ratsnoMpmawS
     
        : If you go under the map in freelook theres a random room thats upside down under the map
 
        ratsnoMpmawS
     
        : If you go under the map in freelook theres a random room thats upside down under the map

 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
        