MR 15
de_cache
			Counter-Terrorist 16 
			
			Terrorist 6 
		
		Mar 10 2018 07:06PM - Mar 10 2018 07:35PM
Counter-Terrorists 54.16
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Dethrone
															Captain | 21.84 | 27 | 4 | 9 | 0 | 0 | 24.843 | 25.317 | 137.2 | 1.286 | 21 | 13.03 | 
|  Invalid User | 20.07 | 26 | 3 | 9 | 1 | 4 | 20.822 | 18.421 | 122.4 | 1.182 | 22 | 16.11 | 
|  Tex | 15.20 | 21 | 3 | 12 | 0 | 0 | 17.560 | 20.339 | 106.2 | 0.955 | 22 | 8.41 | 
|  sift | 14.02 | 12 | 2 | 11 | 0 | 3 | 9.635 | 18.919 | 66.4 | 0.571 | 21 | 10.23 | 
|  JDED | 8.68 | 11 | 0 | 11 | 0 | 1 | 10.544 | 19.355 | 45.9 | 0.500 | 22 | 7.44 | 
Terrorists 59.67
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  DeluҲ _247 | 13.00 | 9 | 0 | 8 | 0 | 1 | 12.903 | 12.500 | 91.9 | 0.900 | 10 | 11.23 | 
|  Invalid User
															Captain | 11.99 | 24 | 1 | 17 | 3 | 0 | 17.834 | 28.571 | 101.7 | 1.091 | 22 | 16.32 | 
|  SESH | 6.03 | 5 | 0 | 15 | 0 | 1 | 11.719 | 26.667 | 35.9 | 0.313 | 16 | 9.19 | 
|  76561198044635358 | 5.54 | 1 | 1 | 6 | 0 | 0 | 16.000 | 12.500 | 57.7 | 0.167 | 6 | 18.22 | 
|  KlidEnZie | 4.04 | 0 | 3 | 19 | 0 | 3 | 6.545 | 0.000 | 28.9 | 0.000 | 22 | 7.66 | 
|  zzzz | 3.54 | 11 | 1 | 20 | 0 | 1 | 20.332 | 6.122 | 66.1 | 0.500 | 22 | 11.99 | 
|  Spooky | 0.00 | 1 | 0 | 12 | 0 | 0 | 12.000 | 16.667 | 14.7 | 0.083 | 12 | 12.73 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        