MR 15
de_cpl_strike
			Counter-Terrorist 9 
			
			Terrorist 16 
		
		Mar 15 2018 01:54AM - Mar 15 2018 02:33AM
Counter-Terrorists 59.29
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  shotguNs ツ | 12.72 | 22 | 1 | 13 | 0 | 2 | 22.612 | 12.676 | 112.7 | 1.100 | 20 | 16.08 | 
|  Deags | 11.84 | 6 | 1 | 11 | 0 | 2 | 11.728 | 10.526 | 41.1 | 0.429 | 14 | 5.99 | 
|  drew | 9.24 | 18 | 5 | 19 | 0 | 3 | 18.545 | 11.392 | 98.6 | 0.720 | 25 | 12.84 | 
|  xtnkt | 7.26 | 15 | 4 | 17 | 1 | 1 | 22.269 | 13.208 | 71.0 | 0.600 | 25 | 12.84 | 
|  THAT BUS FROM SPEED | 4.89 | 12 | 2 | 24 | 0 | 0 | 20.217 | 12.500 | 72.7 | 0.500 | 24 | 10.36 | 
|  Joel | 2.50 | 4 | 0 | 7 | 0 | 0 | 29.310 | 0.000 | 60.5 | 0.500 | 8 | 10.41 | 
|  Rick7S | 0.00 | 1 | 0 | 3 | 0 | 0 | 15.385 | 0.000 | 1.7 | 0.333 | 3 | 12.38 | 
|  flock4_ | 0.00 | 0 | 0 | 5 | 0 | 0 | 5.405 | 0.000 | 16.8 | 0.000 | 5 | 13.15 | 
Terrorists 57.66
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  NoName | 21.18 | 32 | 1 | 13 | 2 | 3 | 18.508 | 7.463 | 128.0 | 1.280 | 25 | 15.88 | 
|  heyitsnick | 20.86 | 27 | 3 | 14 | 0 | 2 | 18.774 | 15.306 | 125.8 | 1.080 | 25 | 12.53 | 
|  Drach | 12.13 | 15 | 1 | 14 | 0 | 1 | 14.815 | 19.231 | 70.7 | 0.652 | 23 | 10.19 | 
|  Sav-Pvt-Ryan | 8.64 | 11 | 0 | 18 | 1 | 2 | 8.602 | 4.688 | 46.4 | 0.440 | 25 | 8.09 | 
|  antik | 5.77 | 14 | 0 | 18 | 0 | 0 | 11.029 | 15.556 | 66.3 | 0.560 | 25 | 11.34 | 
|  skooled | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 1 | 11.07 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 1
 PUG:MIX 1
							