MR 15
de_cache
Counter-Terrorist 16
Terrorist 9
Mar 19 2018 07:50AM - Mar 19 2018 08:26AM
Counter-Terrorists 42.55
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
22.93 | 28 | 3 | 9 | 4 | 6 | 17.691 | 12.632 | 123.8 | 1.167 | 24 | 10.49 |
|
|
16.89 | 24 | 3 | 20 | 0 | 0 | 22.078 | 12.941 | 112.1 | 1.000 | 24 | 10.57 |
|
|
14.79 | 21 | 1 | 15 | 0 | 3 | 8.835 | 22.727 | 87.9 | 0.840 | 25 | 4.83 |
|
|
8.31 | 13 | 1 | 21 | 0 | 0 | 17.687 | 15.385 | 71.2 | 0.520 | 25 | 11.16 |
|
|
6.27 | 9 | 1 | 22 | 0 | 2 | 11.539 | 10.256 | 39.8 | 0.360 | 25 | 6.34 |
Terrorists 51.14
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14.52 | 11 | 1 | 6 | 0 | 1 | 20.438 | 14.286 | 102.0 | 1.100 | 10 | 9.79 |
|
|
11.21 | 15 | 0 | 11 | 1 | 3 | 23.741 | 27.273 | 97.0 | 1.000 | 15 | 14.60 |
|
|
10.01 | 20 | 1 | 19 | 2 | 3 | 23.141 | 11.905 | 101.4 | 0.800 | 25 | 10.53 |
|
|
9.79 | 24 | 0 | 22 | 0 | 2 | 17.184 | 10.843 | 92.2 | 0.960 | 25 | 10.38 |
|
|
4.71 | 14 | 2 | 18 | 0 | 0 | 20.944 | 4.225 | 72.9 | 0.560 | 25 | 11.28 |
|
|
2.65 | 2 | 1 | 17 | 0 | 2 | 9.211 | 0.000 | 25.5 | 0.100 | 20 | 5.99 |
|
|
1.54 | 1 | 0 | 2 | 0 | 0 | 12.500 | 0.000 | 11.0 | 0.250 | 4 | 9.25 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected

PUG:MIX 1