MR 15
de_season
			Counter-Terrorist 4 
			
			Terrorist 16 
		
		Mar 21 2018 02:05AM - Mar 21 2018 02:37AM
Counter-Terrorists Defeat41.10
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Invalid User | 0.00 | 1 | 0 | 1 | 0 | 0 | 23.529 | 25.000 | 90.0 | 1.000 | 8.97 | 
|  Invalid User | 0.00 | 0 | 0 | 1 | 0 | 0 | 25.000 | 0.000 | 6.0 | 0.000 | 11.77 | 
|  wednesday interl | 0.00 | 1 | 0 | 1 | 0 | 0 | 24.000 | 0.000 | 155.0 | 1.000 | 8.98 | 
|  Tardbus | 0.00 | 1 | 0 | 1 | 0 | 0 | 20.000 | 0.000 | 100.0 | 1.000 | 11.38 | 
Terrorists Target Bombed56.02
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  cyn | 47.50 | 1 | 0 | 0 | 0 | 1 | 20.000 | 100.000 | 100.0 | 1.000 | 11.70 | 
|  Chapparo De Real | 23.63 | 1 | 0 | 1 | 0 | 0 | 15.000 | 0.000 | 135.0 | 1.000 | 11.98 | 
|  Yoshimitsu | 17.50 | 1 | 0 | 1 | 0 | 0 | 50.000 | 100.000 | 100.0 | 1.000 | 10.79 | 
|  Brisk | 11.38 | 1 | 0 | 0 | 0 | 0 | 10.000 | 50.000 | 65.0 | 1.000 | 11.17 | 
|  ĀLivE isLAM | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 10.38 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
        