MR 15
de_nuke
			Counter-Terrorist 16 
			
			Terrorist 6 
		
		Apr 15 2018 06:40PM - Apr 15 2018 07:17PM
Counter-Terrorists 40.01
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  antik | 24.00 | 28 | 5 | 11 | 0 | 2 | 18.161 | 10.127 | 144.0 | 1.273 | 22 | 11.43 | 
|  Charlie Chaplin | 23.49 | 23 | 2 | 12 | 0 | 0 | 19.481 | 16.000 | 123.7 | 1.353 | 17 | 10.93 | 
|  Invalid User | 15.62 | 13 | 1 | 13 | 1 | 3 | 12.500 | 6.977 | 63.8 | 0.591 | 22 | 4.77 | 
|  menho04 | 10.00 | 14 | 2 | 16 | 1 | 0 | 15.631 | 7.229 | 79.9 | 0.636 | 22 | 7.31 | 
|  Give A Dog A Banana | 9.44 | 2 | 0 | 5 | 0 | 0 | 14.667 | 18.182 | 47.2 | 0.400 | 5 | 8.8 | 
|  ???????????????????????? ???? | 5.54 | 7 | 0 | 13 | 1 | 1 | 12.881 | 7.895 | 38.4 | 0.318 | 22 | 6.05 | 
Terrorists 42.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Tea | 10.08 | 29 | 1 | 14 | 1 | 0 | 11.989 | 21.177 | 121.2 | 1.318 | 22 | 15.60 | 
|  durable shoot | 5.24 | 16 | 0 | 19 | 0 | 2 | 13.269 | 7.246 | 74.4 | 0.727 | 22 | 8.02 | 
|  ukiyo | 5.02 | 10 | 2 | 18 | 1 | 3 | 18.782 | 5.405 | 59.3 | 0.455 | 22 | 4.33 | 
|  Thdorane | 4.91 | 8 | 0 | 14 | 0 | 0 | 15.289 | 2.703 | 51.1 | 0.471 | 17 | 6.68 | 
|  [ǾĞ'ş] Boss #Roll Tide | 3.55 | 7 | 2 | 13 | 0 | 0 | 25.000 | 23.810 | 64.6 | 0.467 | 15 | 11.34 | 
|  pen | 1.60 | 0 | 0 | 9 | 0 | 0 | 11.475 | 0.000 | 27.2 | 0.000 | 10 | 4.45 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#17
    
         durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 
        durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 
        durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
	R#17
    
         durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 
        durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 
        durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
	R#18
    
         durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 
        durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
                     durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are
 
        durable shoot
     
        : :  its sad that you have that bound to a key. It just reiterates how insanely insecure you are

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	 
 
        