MR 15
de_cache
			Counter-Terrorist 3 
			
			Terrorist 16 
		
		Jun 28 2018 04:24PM - Jun 28 2018 04:51PM
Counter-Terrorists 37.18
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  bLaCkOuT | 10.60 | 3 | 0 | 6 | 1 | 1 | 19.167 | 4.348 | 86.7 | 0.429 | 7 | 10.93 | 
|  [ǾĞ'ş] Boss #Roll Tide | 8.55 | 18 | 0 | 16 | 2 | 2 | 41.414 | 4.878 | 88.8 | 0.947 | 19 | 11.34 | 
|  2JZ ヅ | 5.00 | 4 | 0 | 4 | 0 | 0 | 18.000 | 22.222 | 95.8 | 1.000 | 4 | 9.64 | 
|  $eaNNN | 2.81 | 6 | 1 | 19 | 0 | 0 | 10.895 | 14.286 | 49.9 | 0.316 | 19 | 8.05 | 
|  De_Von | 2.60 | 2 | 0 | 2 | 0 | 0 | 21.212 | 0.000 | 96.0 | 1.000 | 2 | 14.77 | 
|  dank scope | 1.42 | 5 | 4 | 9 | 0 | 0 | 13.158 | 8.000 | 102.3 | 0.500 | 10 | 7.41 | 
|  tereduar | 0.07 | 2 | 0 | 8 | 0 | 0 | 16.250 | 0.000 | 24.8 | 0.250 | 8 | 5.64 | 
|  Edunkles | 0.00 | 1 | 0 | 4 | 0 | 0 | 14.667 | 9.091 | 24.4 | 0.200 | 5 | 8.8 | 
|  «Dᵃʳᵏ.,~,.Tᵉᵐᵖ» | 0.00 | 0 | 0 | 4 | 0 | 0 | 3.192 | 0.000 | 11.0 | 0.000 | 4 | 7.55 | 
Terrorists 47.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  bLaCkOuT | 29.47 | 8 | 0 | 3 | 0 | 2 | 18.310 | 15.385 | 93.6 | 0.889 | 9 | 10.93 | 
|  Ralphawado | 27.95 | 16 | 3 | 10 | 0 | 3 | 9.144 | 9.524 | 105.6 | 0.889 | 18 | 13.36 | 
|  YouGotShmoked | 17.81 | 14 | 2 | 8 | 1 | 4 | 8.448 | 18.367 | 74.1 | 0.737 | 19 | 8.57 | 
|  EiKeegi | 17.52 | 18 | 0 | 10 | 1 | 0 | 10.955 | 20.513 | 78.4 | 0.947 | 19 | 8.31 | 
|  domoArigato | 17.26 | 15 | 2 | 5 | 0 | 2 | 15.427 | 14.286 | 88.2 | 0.882 | 17 | 11.98 | 
|  Boh | 5.80 | 1 | 0 | 4 | 0 | 0 | 16.667 | 33.333 | 33.0 | 0.250 | 4 | 8.8 | 
|  i_flerb | 0.00 | 0 | 0 | 1 | 0 | 0 | 50.000 | 0.000 | 37.0 | 0.000 | 1 | 8.14 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#01
    
         YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust
 
        YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust
 YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust
 
        YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust
	R#01
    
         YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust !
 
        YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust !
 YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust !
 
        YouGotShmoked
     
        : May I Just Say Something ? As Americans/Yankies , It Is In Mike Pence That You Place Your Faith And Trust !
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	