MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 11 
		
		Sep 26 2018 10:35PM - Sep 26 2018 11:14PM
Counter-Terrorists 54.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  joey????spaghetts | 17.52 | 21 | 1 | 10 | 1 | 2 | 13.321 | 12.329 | 112.5 | 1.050 | 20 | 12.87 | 
|  Skin-Box 11# | 14.86 | 7 | 0 | 6 | 0 | 0 | 19.512 | 8.333 | 140.4 | 1.000 | 7 | 10.28 | 
|  vegetable milk | 14.42 | 24 | 3 | 17 | 1 | 2 | 12.784 | 20.968 | 90.9 | 0.889 | 27 | 12.40 | 
|  Spooky | 13.28 | 19 | 2 | 17 | 0 | 3 | 21.875 | 14.286 | 72.0 | 0.704 | 27 | 12.72 | 
|  Sulik | 12.77 | 3 | 1 | 5 | 0 | 0 | 11.881 | 8.333 | 63.8 | 0.500 | 6 | 6.84 | 
|  -JLC- DMC | 8.97 | 13 | 2 | 14 | 0 | 0 | 11.930 | 2.941 | 61.7 | 0.619 | 21 | 13.34 | 
|  Coffy | 6.04 | 10 | 2 | 18 | 0 | 1 | 5.705 | 13.889 | 40.1 | 0.370 | 27 | 5.78 | 
Terrorists 49.49
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  TopShelf | 11.60 | 13 | 0 | 11 | 0 | 5 | 16.908 | 11.429 | 73.0 | 0.867 | 15 | 13.45 | 
|  Ralphawado | 10.69 | 19 | 4 | 20 | 0 | 0 | 11.253 | 18.868 | 90.0 | 0.704 | 27 | 13.60 | 
|  drago x) | 10.04 | 11 | 0 | 7 | 1 | 0 | 15.833 | 21.053 | 93.4 | 1.000 | 11 | 10.25 | 
|  Blu3z | 9.25 | 17 | 2 | 18 | 0 | 1 | 15.563 | 21.277 | 75.0 | 0.654 | 26 | 6.41 | 
|  glettet | 8.91 | 21 | 1 | 19 | 1 | 2 | 13.954 | 19.697 | 83.5 | 0.778 | 27 | 10.82 | 
|  pete | 4.43 | 2 | 0 | 9 | 0 | 0 | 7.609 | 28.571 | 26.5 | 0.200 | 10 | 6.85 | 
|  pen | 3.64 | 4 | 0 | 13 | 0 | 0 | 7.254 | 21.429 | 35.0 | 0.235 | 17 | 7.48 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#05
    
         《11ussain》
     
        : i clipped this from my friends stream and there was some russain kids singing keke
 
        《11ussain》
     
        : i clipped this from my friends stream and there was some russain kids singing keke
 《11ussain》
     
        : i clipped this from my friends stream and there was some russain kids singing keke
 
        《11ussain》
     
        : i clipped this from my friends stream and there was some russain kids singing keke
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#27
    
         pete
     
        : en to "Shorts" - 25 in 1 hitDamage Given to "joeybasement" - 6 in 1 hiten to "Shorts" - 25 in 1 hitDamage Given to "joeybasemen
 
        pete
     
        : en to "Shorts" - 25 in 1 hitDamage Given to "joeybasement" - 6 in 1 hiten to "Shorts" - 25 in 1 hitDamage Given to "joeybasemen
                     pete
     
        : en to "Shorts" - 25 in 1 hitDamage Given to "joeybasement" - 6 in 1 hiten to "Shorts" - 25 in 1 hitDamage Given to "joeybasemen
 
        pete
     
        : en to "Shorts" - 25 in 1 hitDamage Given to "joeybasement" - 6 in 1 hiten to "Shorts" - 25 in 1 hitDamage Given to "joeybasemen

 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
         
 
        