MR 15
de_dust2
			Counter-Terrorist 16 
			
			Terrorist 10 
		
		Dec 9 2018 12:05AM - Dec 9 2018 12:42AM
Counter-Terrorists Defeat54.84
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Scarlet | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.99 | 
|  Ralphawado | 0.00 | 2 | 0 | 1 | 0 | 0 | 57.143 | 50.000 | 204.0 | 2.000 | 14.05 | 
|  throwN | 0.00 | 0 | 0 | 1 | 0 | 0 | 4.167 | 0.000 | 17.0 | 0.000 | 8.79 | 
|  Tardbus | 0.00 | 1 | 0 | 1 | 0 | 0 | 44.444 | 0.000 | 100.0 | 1.000 | 11.85 | 
|  TopShelf | 0.00 | 1 | 0 | 1 | 0 | 0 | 35.294 | 0.000 | 124.0 | 1.000 | 13.16 | 
Terrorists Enemy Killed54.61
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  ligsirk | 41.40 | 3 | 0 | 0 | 1 | 0 | 17.391 | 25.000 | 207.0 | 3.000 | 11.84 | 
|  drew | 34.60 | 1 | 1 | 1 | 0 | 0 | 18.182 | 25.000 | 173.0 | 1.000 | 13.07 | 
|  Invalid User | 20.00 | 1 | 0 | 1 | 0 | 0 | 22.222 | 0.000 | 100.0 | 1.000 | 10.54 | 
|  Invalid User | 4.00 | 0 | 0 | 1 | 0 | 0 | 66.667 | 0.000 | 20.0 | 0.000 | 12.20 | 
|  butters | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 6.96 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
 
	 PUG:MIX 2
 PUG:MIX 2
							 
	 
 
         
 
         
 
         
 
        