MR 15
de_cache
Counter-Terrorist 16 Terrorist 1

Jan 12 2019 04:51PM - Jan 12 2019 05:12PM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
vandium. 13.02 0 0 0 0 0 0.000 0.000 0.0 0.000 0
toyotaski enjoyer 11.12 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Yoshimitsu 10.51 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sHaN "D" Handsome"SuzloN EnergY" 6.00 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Kenther Rogal 5.33 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
Ralphawado 11.61 1,257 86 1,019 41 143 10.825 14.562 90.8 0.866 1,452
Invalid User 10.64 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Coffy 8.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
wilfram 8.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 4.52 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected