MR 15
de_cache
Counter-Terrorist 3 Terrorist 16

Jan 14 2019 01:07AM - Jan 14 2019 01:32AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
A4vy4 13.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
nme 12.70 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Sun Tzu 10.86 0 0 0 0 0 0.000 0.000 0.0 0.000 0
wednesday interl Captain 10.71 0 0 0 0 0 0.000 0.000 0.0 0.000 0
send 4.72 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
vandium. Captain 13.02 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Ralphawado 12.33 1,475 108 1,070 55 187 11.671 14.082 90.2 0.885 1,667
NTMA 10.75 0 0 0 0 0 0.000 0.000 0.0 0.000 0
taliban 10.34 0 0 0 0 0 0.000 0.000 0.0 0.000 0
snowman 10.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
6969 9.52 0 0 0 0 0 0.000 0.000 0.0 0.000 0
v\rus 7.97 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected