MR 15
de_cpl_strike
			Counter-Terrorist 16 
			
			Terrorist 14 
		
		Jan 16 2019 12:55AM - Jan 16 2019 01:35AM
Counter-Terrorists 51.87
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  wednesday interl | 19.66 | 37 | 1 | 21 | 0 | 2 | 18.848 | 13.889 | 123.0 | 1.233 | 30 | 12.30 | 
|  sal
															Captain | 16.13 | 24 | 3 | 23 | 0 | 1 | 19.452 | 11.268 | 91.4 | 0.800 | 30 | 13.17 | 
|  ligsirk | 15.51 | 27 | 4 | 16 | 0 | 5 | 13.478 | 9.677 | 88.2 | 0.900 | 30 | 13.01 | 
|  Head Shitting Bird | 10.18 | 12 | 0 | 10 | 2 | 0 | 12.389 | 14.286 | 72.7 | 0.706 | 17 | 10.32 | 
|  Tyteam | 4.26 | 6 | 2 | 22 | 0 | 1 | 12.651 | 14.286 | 25.8 | 0.200 | 30 | 4.63 | 
|  brodot | 0.00 | 3 | 0 | 10 | 0 | 0 | 7.563 | 22.222 | 35.1 | 0.273 | 11 | 7.94 | 
Terrorists 52.61
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Ralphawado
															Captain | 17.67 | 20 | 4 | 18 | 0 | 2 | 16.177 | 7.576 | 114.7 | 0.909 | 22 | 14.16 | 
|  HyperC | 14.87 | 25 | 3 | 19 | 0 | 2 | 18.321 | 11.458 | 88.7 | 0.926 | 27 | 13.06 | 
|  CARB | 13.40 | 6 | 2 | 7 | 0 | 0 | 30.380 | 4.167 | 151.3 | 0.857 | 7 | 15.45 | 
|  domoArigato | 10.37 | 19 | 0 | 20 | 1 | 1 | 15.984 | 9.756 | 66.5 | 0.633 | 30 | 11.01 | 
|  Coffy | 8.28 | 20 | 2 | 20 | 2 | 1 | 12.830 | 14.706 | 58.6 | 0.667 | 30 | 6.93 | 
|  Suicide#excuses | 5.44 | 10 | 5 | 24 | 0 | 1 | 11.227 | 5.556 | 52.7 | 0.333 | 30 | 7.63 | 
|  TopShelf | 1.07 | 2 | 0 | 2 | 0 | 0 | 11.765 | 0.000 | 55.3 | 0.667 | 3 | 12.96 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live on 3 (Page 1)
Live (Page 1)
	R#21
    
         Head Shitting Bird
     
        : lol this mouse is officially becoming unplayable, dies liek 3 times a round
 
        Head Shitting Bird
     
        : lol this mouse is officially becoming unplayable, dies liek 3 times a round
                     Head Shitting Bird
     
        : lol this mouse is officially becoming unplayable, dies liek 3 times a round
 
        Head Shitting Bird
     
        : lol this mouse is officially becoming unplayable, dies liek 3 times a round

 
	 PUG:MIX 1
 PUG:MIX 1
							 
	