MR 15
de_season
			Counter-Terrorist 11 
			
			Terrorist 16 
		
		Mar 19 2019 12:35AM - Mar 19 2019 01:17AM
Counter-Terrorists Defeat52.71
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  Young
															Captain | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 9.10 | 
|  HyperC | 0.00 | 0 | 0 | 1 | 0 | 0 | 100.000 | 0.000 | 7.0 | 0.000 | 12.12 | 
|  Thdorane | 0.00 | 1 | 0 | 1 | 0 | 0 | 40.000 | 25.000 | 181.0 | 1.000 | 7.25 | 
|  NoName | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.857 | 100.000 | 100.0 | 1.000 | 15.44 | 
|  Invalid User | 0.00 | 1 | 0 | 1 | 0 | 0 | 31.579 | 16.667 | 137.0 | 1.000 | 8.80 | 
Terrorists Enemy Killed55.64
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|  chic
															Captain | 60.00 | 3 | 0 | 0 | 0 | 0 | 11.765 | 30.000 | 300.0 | 3.000 | 12.95 | 
|  throwN | 30.00 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.0 | 0.000 | 8.40 | 
|  Invalid User | 24.60 | 2 | 0 | 0 | 0 | 0 | 10.145 | 0.000 | 123.0 | 2.000 | 10.00 | 
|  catch a thrill` | 15.40 | 0 | 1 | 1 | 0 | 0 | 28.571 | 0.000 | 77.0 | 0.000 | 10.64 | 
|  Ralphawado | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 13.65 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Ready Up (Page 1)
Live (Page 1)
Ready Up (Page 1)
Live (Page 1)
                    
 
	 PUG:MIX 3
 PUG:MIX 3
							 
	 
 
         
 
         
 
         
 
         
 
         
 
         
 
         
 
        